SERIE A · 2026-27Serie A
Serie A
Matchday 12
Predictions for 10 matches. 21 November 2026 – 23 November 2026. Predictions are locked before kick-off.
Predictions
| Match | Date | Prediction | Probability |
|---|---|---|---|
| Sat 21 November at 17:00 | Como wins · 1–0 | 64% | |
| Sat 21 November at 17:00 | Lazio wins · 1–0 | 65% | |
| Sat 21 November at 20:00 | Roma wins · 0–1 | 63% | |
| Sat 21 November at 22:45 | Napoli wins · 1–0 | 61% | |
| Sun 22 November at 14:30 | Juventus wins · 1–0 | 70% | |
| Sun 22 November at 17:00 | Sassuolo wins · 1–0 | 39% | |
| Sun 22 November at 17:00 | Bologna wins · 1–0 | 57% | |
| Sun 22 November at 20:00 | Milan wins · 2–1 | 55% | |
| Sun 22 November at 22:45 | Inter wins · 1–2 | 57% | |
| Mon 23 November at 22:45 | Fiorentina wins · 1–2 | 42% |
← Matchday 11 · Serie A season outlook
All matchdays: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · Record · Method
FAQ
When were the predictions made?
Every prediction is recorded and locked before the match starts; it is never changed or deleted afterwards. This page shows that record as it is.
What does the probability column mean?
It is the probability the model gives to its predicted result. 60% means that in about 6 of 10 similar matches we expect that result to happen; it is not a certainty.
Statistical model prediction; for entertainment only, not betting advice. 18+