Premier League
season outlook
We played out the remaining matches 10,000 times. Closest to the title: Arsenal at 73%. Last updated: 17 November 2026.
Title, top-4 and relegation probabilities
| Team | Title | Top 4 | Relegation |
|---|---|---|---|
| Arsenal | 73% | 99%+ | – |
| Brighton | 13% | 92% | – |
| Manchester City | 12% | 89% | – |
| Liverpool | 2% | 55% | – |
| Bournemouth | <1% | 23% | <1% |
| Chelsea | <1% | 16% | <1% |
| Brentford | – | 7% | 1% |
| Everton | – | 6% | 1% |
| Aston Villa | – | 5% | 2% |
| Leeds United | – | 4% | 2% |
| Manchester United | – | 2% | 6% |
| Tottenham | – | 1% | 8% |
| Nottingham Forest | – | 1% | 9% |
| Newcastle United | – | 1% | 12% |
| Fulham | – | <1% | 15% |
| Hull City | – | – | 31% |
| Sunderland | – | – | 34% |
| Ipswich Town | – | – | 48% |
| Coventry City | – | – | 63% |
| Crystal Palace | – | – | 67% |
Ordered by average finishing position in the simulations. “–” means below one in a thousand. Points deductions are not taken into account.
Matchday 11 predictions
Consensus gives one answer per match: who wins and what the score is. Predictions are locked before kick-off.
| Home | Away | Date | Prediction | Probability |
|---|---|---|---|---|
| Manchester City | Fulham | Sat 21 November at 15:30 | Manchester City wins · 1–0 | 59% |
| Aston Villa | Sunderland | Sat 21 November at 18:00 | Aston Villa wins · 1–0 | 51% |
| Bournemouth | Nottingham Forest | Sat 21 November at 18:00 | Bournemouth wins · 1–0 | 50% |
| Chelsea | Leeds United | Sat 21 November at 18:00 | Chelsea wins · 1–0 | 45% |
| Coventry City | Crystal Palace | Sat 21 November at 18:00 | Coventry City wins · 2–1 | 42% |
| Tottenham | Ipswich Town | Sat 21 November at 18:00 | Tottenham wins · 2–1 | 53% |
| Newcastle United | Arsenal | Sat 21 November at 20:30 | Arsenal wins · 0–1 | 52% |
| Hull City | Brighton | Sun 22 November at 17:00 | Brighton wins · 0–1 | 48% |
| Liverpool | Manchester United | Sun 22 November at 19:30 | Liverpool wins · 2–1 | 53% |
| Brentford | Everton | Mon 23 November at 23:00 | Brentford wins · 1–0 | 44% |
This season’s record
This season Consensus called the result correctly in 47 of 100 Premier League matches (47%).
In the matches the model is most sure about (at most 3 per week, at least 60%): 9 of 10 correct.
Share of match results called correctly over the last three seasons it had never seen (2023/24–2025/26).
Full record → · Method → · All leagues →
Other leagues: Süper Lig · La Liga · Serie A · Bundesliga
Matchday archive: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
FAQ
As of 17 November 2026, according to our model, Arsenal: title probability 73%. The numbers are updated every day after matches are played.
We work out score probabilities for every remaining match and play the rest of the season 10,000 times. The share of seasons in which a team finishes first is its title probability. The method uses no betting data.
In the last three seasons Consensus had never seen, its accuracy on Premier League match results was 53.2% (1,140 matches). Random guessing stays at 33%. Predictions that missed are shown in the record too.
Statistical model prediction; for entertainment only, not betting advice. 18+